SJEM 2026 - W: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1476 | |
1. | 2 | 1241 | |
1. | 3 | 1060 | |
1. | 4 | 1021 | |
1. | 5 | 858 | |
1. | 8 | 720 | |
7. | 10 | - | |
7. | 12 | - | |
9. | 6 | 788 | |
9. | 7 | 757 | |
9. | 9 | 672 | |
9. | 11 | - | |
9. | 13 | - | |
9. | 14 | - |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
0.5 | 0.5 | 0.25 | 0 |
0.5 | 0.5 | 0.25 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
Powered by ChessLeagueManager
