SJEM 2026 - U16: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1909 | |
2. | 2 | 1885 | |
3. | 3 | 1757 | |
4. | 5 | 1602 | |
5. | 9 | 991 | |
6. | 6 | 1517 | |
7. | 13 | 761 | |
8. | 15 | - | |
9. | 7 | 1245 | |
10. | 4 | 1686 | |
11. | 12 | 816 | |
12. | 14 | - | |
13. | 10 | 903 | |
14. | 16 | - | |
15. | 8 | 999 | |
16. | 11 | 883 |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
7.0 | 29.5 | 29.50 | 7 |
5.5 | 29.5 | 19.75 | 5 |
5.5 | 28.0 | 18.25 | 5 |
4.0 | 30.0 | 13.50 | 4 |
4.0 | 29.5 | 11.50 | 4 |
3.5 | 28.5 | 9.00 | 3 |
3.5 | 23.5 | 9.00 | 3 |
3.5 | 22.0 | 8.75 | 3 |
3.5 | 20.0 | 6.00 | 3 |
3.0 | 28.5 | 7.50 | 3 |
3.0 | 22.0 | 7.00 | 2 |
3.0 | 19.5 | 5.00 | 2 |
2.5 | 24.5 | 7.00 | 2 |
2.0 | 18.5 | 2.00 | 2 |
1.5 | 19.5 | 2.25 | 1 |
1.0 | 20.0 | 1.00 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
Powered by ChessLeagueManager
