SJEM 2026 - W: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1476 | |
2. | 2 | 1241 | |
3. | 4 | 1021 | |
4. | 12 | - | |
5. | 10 | - | |
6. | 3 | 1060 | |
7. | 8 | 720 | |
8. | 6 | 788 | |
9. | 9 | 672 | |
10. | 13 | - | |
11. | 7 | 757 | |
12. | 11 | - | |
13. | 14 | - | |
14. | 5 | 858 |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
7.0 | 24.5 | 24.50 | 7 |
6.0 | 24.0 | 17.00 | 6 |
5.0 | 30.0 | 17.00 | 5 |
4.5 | 25.5 | 11.25 | 4 |
4.5 | 22.5 | 11.25 | 4 |
4.0 | 22.5 | 10.50 | 4 |
3.0 | 30.5 | 8.00 | 3 |
3.0 | 23.5 | 9.50 | 3 |
3.0 | 21.5 | 2.50 | 3 |
2.5 | 18.5 | 1.75 | 2 |
2.0 | 24.0 | 2.50 | 2 |
1.5 | 21.5 | 2.25 | 1 |
1.0 | 19.5 | 0.00 | 1 |
1.0 | 9.0 | 2.00 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
Powered by ChessLeagueManager
