SJEM 2026 - U10: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 2 | 1257 | |
2. | 1 | 1286 | |
3. | 4 | 920 | |
4. | 8 | - | |
5. | 3 | 956 | |
6. | 5 | - | |
7. | 9 | - | |
8. | 6 | - | |
9. | 7 | - | |
10. | 10 | - |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
7.0 | 24.0 | 24.00 | 7 |
6.0 | 25.0 | 18.00 | 6 |
5.0 | 27.5 | 14.50 | 5 |
4.0 | 21.5 | 7.00 | 4 |
3.5 | 27.5 | 8.25 | 3 |
3.0 | 25.5 | 3.50 | 3 |
3.0 | 23.0 | 3.50 | 3 |
2.5 | 23.5 | 2.75 | 2 |
1.0 | 24.5 | 0.00 | 1 |
0.0 | 23.0 | 0.00 | 0 |
Powered by ChessLeagueManager
