SJEM 2026 - U12: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1426 | |
2. | 7 | 1391 | |
3. | 4 | - | |
4. | 3 | 952 | |
5. | 5 | 943 | |
6. | 8 | 870 | |
7. | 2 | - | |
8. | 6 | - |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
6.5 | 21.5 | 18.75 | 6 |
5.5 | 22.5 | 15.00 | 4 |
5.0 | 23.0 | 12.00 | 4 |
4.0 | 24.0 | 8.75 | 3 |
2.5 | 27.5 | 5.50 | 2 |
2.0 | 26.0 | 3.25 | 1 |
1.5 | 24.0 | 1.00 | 1 |
1.0 | 27.0 | 1.50 | 0 |
Powered by ChessLeagueManager
