SJEM 2026 - U14: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 2 | 1623 | |
2. | 1 | 1854 | |
3. | 3 | 1220 | |
4. | 6 | 973 | |
5. | 8 | - | |
6. | 9 | - | |
7. | 11 | - | |
8. | 5 | 994 | |
9. | 7 | 835 | |
10. | 10 | - | |
11. | 4 | 1070 |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
6.5 | 26.5 | 23.25 | 6 |
6.5 | 25.5 | 22.25 | 6 |
5.0 | 24.0 | 11.00 | 5 |
4.0 | 26.0 | 10.50 | 4 |
3.5 | 22.0 | 6.25 | 3 |
3.0 | 28.0 | 6.00 | 3 |
3.0 | 27.5 | 5.50 | 3 |
2.5 | 26.0 | 6.00 | 2 |
1.0 | 23.5 | 0.50 | 1 |
1.0 | 18.5 | 0.50 | 1 |
0.0 | 18.0 | 0.00 | 0 |
Powered by ChessLeagueManager
