SJEM 2025 - U16: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 3 | 1728 | |
2. | 1 | 1878 | |
3. | 4 | 1607 | |
4. | 2 | 1775 | |
5. | 6 | 1672 | |
6. | 8 | 1160 | |
7. | 5 | 1491 | |
8. | 7 | 1333 | |
9. | 9 | - | |
10. | 11 | 875 | |
11. | 10 | - |
Pkt | Bhlz | SoBe | + |
---|---|---|---|
6.5 | 28.0 | 25.25 | 6 |
5.5 | 29.0 | 20.75 | 5 |
5.0 | 30.0 | 18.50 | 5 |
5.0 | 28.0 | 16.00 | 5 |
4.0 | 24.5 | 7.50 | 4 |
3.5 | 24.5 | 6.00 | 3 |
3.0 | 25.5 | 3.50 | 3 |
3.0 | 22.5 | 5.75 | 2 |
3.0 | 19.0 | 3.50 | 3 |
2.0 | 22.5 | 2.25 | 1 |
1.5 | 20.5 | 1.00 | 1 |
Powered by ChessLeagueManager