SJEM 2026 - U14: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1854 | |
1. | 2 | 1623 | |
1. | 3 | 1220 | |
1. | 5 | 994 | |
1. | 6 | 973 | |
6. | 4 | 1070 | |
6. | 7 | 835 | |
6. | 8 | - | |
6. | 9 | - | |
6. | 10 | - | |
6. | 11 | - |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
Powered by ChessLeagueManager
