SJEM 2026 - U12: Rangliste
Spieler | TWZ | ||
|---|---|---|---|
1. | 1 | 1426 | |
1. | 3 | 952 | |
1. | 7 | 1391 | |
4. | 4 | - | |
4. | 5 | 943 | |
6. | 2 | - | |
6. | 6 | - | |
6. | 8 | 870 |
Pkt | Bhlz | SoBe | + |
|---|---|---|---|
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
1.0 | 0.0 | 0.00 | 1 |
0.5 | 0.5 | 0.25 | 0 |
0.5 | 0.5 | 0.25 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
0.0 | 1.0 | 0.00 | 0 |
Powered by ChessLeagueManager
