SJEM 2025 - U12: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1564 | |
2. | 1 | 1680 | |
3. | 3 | 1486 | |
4. | 13 | - | |
5. | 6 | 1040 | |
6. | 5 | 1600 | |
7. | 4 | 1563 | |
8. | 7 | 1464 | |
9. | 9 | 779 | |
10. | 11 | 751 | |
11. | 10 | 770 | |
12. | 8 | 821 | |
13. | 12 | 703 |
Pkt | Bhlz | SoBe | + |
---|---|---|---|
6.5 | 27.0 | 24.50 | 6 |
5.5 | 30.5 | 22.00 | 5 |
5.0 | 28.5 | 18.00 | 4 |
4.0 | 27.5 | 10.50 | 4 |
4.0 | 25.0 | 8.00 | 4 |
4.0 | 21.5 | 9.50 | 3 |
3.5 | 29.5 | 12.00 | 3 |
3.5 | 25.0 | 10.00 | 3 |
3.0 | 27.5 | 9.50 | 3 |
3.0 | 19.0 | 5.00 | 2 |
3.0 | 17.5 | 4.00 | 3 |
2.0 | 21.5 | 2.50 | 1 |
2.0 | 21.0 | 2.50 | 1 |
Powered by ChessLeagueManager