SJEM 2025 - U10: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1508 | |
2. | 2 | 1589 | |
3. | 3 | 1522 | |
9. | 4 | 1436 | |
4. | 5 | 833 | |
6. | 6 | 739 | |
5. | 7 | - | |
7. | 8 | - | |
11. | 9 | - | |
10. | 10 | - | |
8. | 11 | - |
Pkt | Bhlz | SoBe | + |
---|---|---|---|
6.5 | 26.5 | 24.00 | 6 |
6.0 | 26.0 | 19.50 | 6 |
5.0 | 28.0 | 17.00 | 4 |
3.0 | 12.5 | 6.00 | 3 |
3.5 | 23.5 | 5.50 | 3 |
3.0 | 26.5 | 6.00 | 3 |
3.0 | 29.0 | 8.50 | 3 |
3.0 | 21.0 | 4.00 | 3 |
1.0 | 17.5 | 0.00 | 1 |
2.0 | 22.5 | 4.00 | 2 |
3.0 | 20.5 | 4.00 | 3 |
Powered by ChessLeagueManager