SJEM 2024 U16: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 2144 | |
2. | 2 | 2033 | |
3. | 13 | - | |
4. | 4 | 1750 | |
5. | 7 | 1098 | |
6. | 3 | 1848 | |
7. | 5 | 1477 | |
8. | 10 | 910 | |
9. | 9 | 1059 | |
10. | 8 | 1096 | |
11. | 11 | - | |
12. | 6 | 1099 | |
13. | 12 | - |
Pkt | Bhlz | BuSu-1 | + |
---|---|---|---|
7.0 | 28.5 | 158.5 | 7 |
6.0 | 27.0 | 158.5 | 6 |
4.5 | 29.0 | 152.5 | 4 |
4.5 | 26.5 | 152.5 | 4 |
4.0 | 23.5 | 142.0 | 4 |
3.5 | 30.5 | 145.5 | 3 |
3.5 | 29.0 | 145.5 | 3 |
3.0 | 25.5 | 143.0 | 3 |
3.0 | 21.0 | 141.0 | 3 |
2.0 | 21.0 | 138.0 | 2 |
2.0 | 20.0 | 131.0 | 2 |
1.0 | 19.0 | 129.5 | 1 |
1.0 | 18.5 | 60.0 | 1 |
Powered by ChessLeagueManager