SJEM 2024 U12: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1418 | |
2. | 2 | 1169 | |
3. | 7 | 787 | |
4. | 8 | 778 | |
5. | 3 | 1133 | |
6. | 5 | 796 | |
7. | 12 | 825 | |
8. | 11 | - | |
9. | 18 | - | |
10. | 9 | 772 | |
11. | 6 | 790 | |
12. | 10 | 764 | |
13. | 4 | 929 | |
14. | 17 | - | |
15. | 13 | - | |
16. | 15 | - | |
17. | 14 | - | |
18. | 16 | - |
Pkt | Bhlz | BuSu-1 | + |
---|---|---|---|
6.0 | 31.5 | 155.0 | 6 |
6.0 | 21.0 | 137.5 | 6 |
5.0 | 30.0 | 150.0 | 5 |
5.0 | 27.5 | 152.5 | 5 |
4.0 | 29.5 | 150.0 | 4 |
4.0 | 29.0 | 147.5 | 4 |
4.0 | 28.5 | 155.0 | 4 |
4.0 | 27.5 | 150.0 | 4 |
4.0 | 22.5 | 135.0 | 4 |
3.0 | 27.5 | 143.5 | 3 |
3.0 | 23.5 | 138.0 | 3 |
3.0 | 21.5 | 134.0 | 3 |
3.0 | 20.5 | 127.5 | 3 |
3.0 | 20.0 | 139.0 | 3 |
2.5 | 19.5 | 130.0 | 2 |
2.0 | 18.5 | 133.0 | 2 |
1.5 | 20.0 | 124.0 | 1 |
0.0 | 21.0 | 122.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager