SJEM 2024 U10: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1176 | |
2. | 3 | 916 | |
3. | 2 | 917 | |
4. | 7 | - | |
5. | 6 | - | |
6. | 5 | 732 | |
7. | 13 | - | |
8. | 4 | 877 | |
9. | 9 | - | |
10. | 19 | 800 | |
11. | 12 | - | |
12. | 17 | - | |
13. | 8 | - | |
14. | 18 | - | |
15. | 15 | - | |
16. | 11 | - | |
17. | 14 | - | |
18. | 10 | - | |
19. | 16 | - |
Pkt | Bhlz | BuSu-1 | + |
---|---|---|---|
6.5 | 30.0 | 164.5 | 6 |
6.0 | 29.5 | 164.0 | 6 |
5.5 | 31.0 | 154.5 | 5 |
4.5 | 24.0 | 150.0 | 4 |
4.0 | 29.0 | 145.5 | 4 |
4.0 | 22.5 | 150.5 | 4 |
4.0 | 21.5 | 143.0 | 4 |
3.5 | 31.5 | 149.0 | 3 |
3.5 | 30.5 | 152.5 | 3 |
3.5 | 24.5 | 126.0 | 3 |
3.5 | 23.0 | 130.0 | 3 |
3.5 | 22.0 | 137.0 | 3 |
3.0 | 24.5 | 131.0 | 2 |
3.0 | 20.5 | 125.0 | 3 |
2.5 | 24.0 | 133.5 | 2 |
2.5 | 21.0 | 133.5 | 1 |
2.0 | 19.0 | 123.0 | 2 |
2.0 | 18.5 | 114.5 | 2 |
1.0 | 18.0 | 136.5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager