SJEM 2023 U16: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1938 | |
2. | 1 | 1947 | |
3. | 3 | 1778 | |
4. | 9 | 1021 | |
5. | 7 | 1142 | |
6. | 4 | 1266 | |
7. | 5 | 1322 | |
8. | 6 | 1334 | |
9. | 11 | 842 | |
10. | 10 | 905 | |
11. | 12 | 775 | |
12. | 8 | 1043 | |
13. | 13 | - | |
14. | 14 | - |
Pkt | Bhlz | BuSu-1 | + |
---|---|---|---|
6.5 | 27.0 | 153.5 | 6 |
5.5 | 27.0 | 152.5 | 5 |
5.0 | 28.5 | 151.5 | 5 |
4.0 | 30.0 | 143.5 | 4 |
3.5 | 29.5 | 140.5 | 3 |
3.5 | 24.5 | 149.0 | 2 |
3.0 | 28.5 | 140.5 | 3 |
3.0 | 23.5 | 130.5 | 1 |
3.0 | 22.5 | 126.0 | 2 |
3.0 | 21.5 | 127.5 | 3 |
3.0 | 20.0 | 136.5 | 2 |
2.5 | 21.5 | 137.0 | 2 |
2.0 | 19.0 | 124.0 | 1 |
1.5 | 19.5 | 134.0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager