SJEM 2023 U14: Rangliste
| Spieler | TWZ | ||
|---|---|---|---|
| 1. | 1 | 1675 | |
| 2. | 2 | 1408 | |
| 3. | 3 | 1382 | |
| 4. | 6 | 950 | |
| 5. | 7 | 925 | |
| 6. | 8 | 830 | |
| 7. | 5 | 1151 | |
| 8. | 10 | 745 | |
| 9. | 13 | - | |
| 10. | 4 | 1150 | |
| 11. | 9 | 772 | |
| 12. | 11 | 726 | |
| 13. | 12 | - | 
| Pkt | Bhlz | BuSu-1 | + | 
|---|---|---|---|
| 7.0 | 26.5 | 143.0 | 7 | 
| 6.0 | 25.5 | 140.5 | 6 | 
| 4.5 | 26.5 | 140.0 | 4 | 
| 4.0 | 26.5 | 137.0 | 4 | 
| 4.0 | 25.5 | 142.0 | 4 | 
| 4.0 | 25.0 | 136.0 | 4 | 
| 4.0 | 24.5 | 139.0 | 3 | 
| 3.0 | 24.0 | 136.0 | 3 | 
| 3.0 | 24.0 | 135.5 | 3 | 
| 2.5 | 25.5 | 140.0 | 2 | 
| 2.0 | 23.5 | 129.5 | 2 | 
| 2.0 | 23.0 | 137.0 | 2 | 
| 1.0 | 17.5 | 101.0 | 1 | 
Powered by ChessLeagueManager 
 
     


