SJEM 2022 U14: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1920 | |
2. | 2 | 1853 | |
3. | 3 | 1523 | |
4. | 5 | 1204 | |
5. | 8 | 817 | |
6. | 4 | 1400 | |
7. | 6 | 1042 | |
8. | 7 | 1019 | |
9. | 13 | - | |
10. | 11 | 769 | |
11. | 9 | 799 | |
12. | 10 | 778 | |
13. | 12 | 751 | |
14. | 14 | - |
Pkt | Bhlz-1 | BuSu-1 | + |
---|---|---|---|
7.0 | 27.0 | 159.0 | 7 |
6.0 | 27.0 | 159.0 | 6 |
5.0 | 26.0 | 151.0 | 5 |
4.0 | 28.0 | 151.0 | 4 |
4.0 | 27.0 | 147.0 | 4 |
4.0 | 25.0 | 142.0 | 4 |
4.0 | 21.0 | 135.0 | 4 |
3.0 | 26.0 | 153.0 | 3 |
3.0 | 25.0 | 144.0 | 3 |
3.0 | 18.0 | 138.0 | 3 |
2.0 | 19.0 | 135.0 | 2 |
2.0 | 18.0 | 130.0 | 2 |
1.0 | 19.0 | 127.0 | 1 |
1.0 | 18.0 | 134.0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager