SJEM 2022 U12: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 12 | - | |
2. | 1 | 1277 | |
3. | 2 | 1103 | |
4. | 3 | 946 | |
5. | 4 | 877 | |
6. | 10 | - | |
7. | 6 | 778 | |
8. | 9 | - | |
9. | 7 | - | |
10. | 5 | 793 | |
11. | 11 | - | |
12. | 8 | - |
Pkt | Bhlz-1 | BuSu-1 | + |
---|---|---|---|
6.5 | 25.5 | 154.5 | 6 |
6.5 | 24.5 | 155.5 | 6 |
5.0 | 26.0 | 144.5 | 5 |
4.0 | 29.0 | 148.0 | 4 |
4.0 | 25.5 | 139.5 | 4 |
4.0 | 19.0 | 146.5 | 4 |
3.0 | 25.5 | 139.5 | 3 |
3.0 | 22.0 | 147.5 | 3 |
2.0 | 24.0 | 138.5 | 2 |
1.5 | 21.0 | 138.0 | 1 |
1.5 | 19.5 | 141.0 | 1 |
1.0 | 17.5 | 137.5 | 1 |
Powered by ChessLeagueManager