SJEM 2022 U10: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1226 | |
2. | 11 | - | |
3. | 2 | - | |
4. | 3 | - | |
5. | 7 | - | |
6. | 10 | - | |
7. | 9 | - | |
8. | 5 | - | |
9. | 8 | - | |
10. | 6 | - | |
11. | 4 | - |
Pkt | Bhlz-1 | BuSu-1 | + |
---|---|---|---|
7.0 | 23.5 | 147.0 | 7 |
5.0 | 25.0 | 137.0 | 5 |
5.0 | 24.5 | 144.0 | 5 |
4.0 | 25.0 | 143.0 | 4 |
4.0 | 25.0 | 140.5 | 4 |
4.0 | 23.0 | 136.0 | 4 |
3.0 | 24.5 | 140.5 | 3 |
3.0 | 23.0 | 135.5 | 3 |
3.0 | 20.5 | 134.5 | 3 |
3.0 | 19.5 | 137.5 | 3 |
1.0 | 19.5 | 136.0 | 1 |
Powered by ChessLeagueManager